Team
Wheel
Riviera's Comet
1 follower 0 following Member since September 2026
58Valid laps
16Cars driven
2Experiences
1Follower
Personal bests Fastest valid lap per car
| # | Car | Experience | Time |
|---|---|---|---|
| 1 | Nakzato's R32 GTR | Initial D First StageMyogi | 3:57.277 |
| 2 | Keisuke's Mazda RX7 FD3S Efini First Stage | Initial D First StageMyogi | 4:56.008 |
| 3 | Mako and Sayuki's Sil80 | Initial D First StageAkina | 4:56.830 |
| 4 | no_nissan_r32 | Initial D First StageMyogi | 5:08.169 |
| 5 | Takumi's AE86 First Stage | Initial D First StageMyogi | 5:10.576 |
| 6 | Takumi's AE86 First Stage | Initial D First StageAkina | 5:12.940 |
| 7 | Ryosuke's RX7 FC3S | Initial D First StageAkina | 5:13.697 |
| 8 | Itsuki's AE85 | Initial D First StageAkina | 5:34.355 |

