Friend
Wheel
RS Zetsu
1 follower 0 following Member since October 2026
186Valid laps
12Cars driven
2Experiences
1Follower
Personal bests Fastest valid lap per car
| # | Car | Experience | Time |
|---|---|---|---|
| 1 | Nissan GTR-R35 Mine's | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:23.540 |
| 2 | Bmw M3 E92 Assist | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:23.851 |
| 3 | Mazda Rx-7 Fd Re-Amemiya | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:25.417 |
| 4 | Toyota MR-S Techno Pro Spirit | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:25.647 |
| 5 | Mazda RX-7 Feed/Fujita Engineering | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:25.867 |
| 6 | Toyota AE86 Tsushiya Hotversion | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:25.890 |
| 7 | Honda S2000 J's Racing MAOU | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:25.984 |
| 8 | Honda Civic EG6 Spoon | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:26.337 |
| 9 | Nissan GTR-R34 MCR | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:26.860 |
| 10 | YuMeX_toyota_altezza_veilside | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:27.556 |
