Friend
Wheel
RS_Yarokis
0 followers 0 following Member since October 2026
97Valid laps
11Cars driven
2Experiences
0Followers
Personal bests Fastest valid lap per car
| # | Car | Experience | Time |
|---|---|---|---|
| 1 | Nissan GTR-R35 Mine's | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:23.726 |
| 2 | Honda S2000 J's Racing Ap1 | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:24.992 |
| 3 | Honda Civic EG6 Spoon | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:25.181 |
| 4 | Toyota AE86 Tsushiya Hotversion | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:25.368 |
| 5 | Toyota MR-S Techno Pro Spirit | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:25.763 |
| 6 | Nissan GTR-R34 MCR | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:26.640 |
| 7 | YuMeX_toyota_altezza_veilside | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:27.564 |

