turbine
Friend

turbine

0 followers 0 following Member since October 2026

91Valid laps
7Cars driven
2Experiences
0Followers

Personal bests Fastest valid lap per car

#CarExperienceTime
1 Bmw M3 E92 Assist | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:23.882
2 Nissan GTR-R35 Mine's | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:24.255
3 Honda Civic EG6 Spoon | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:26.306
4 Toyota MR-S Techno Pro Spirit | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:26.312
5 Honda S2000 J's Racing MAOU | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:27.296
6 Honda Civic SPL9 Mugen | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:27.984
All members