Av_747
Friend Wheel

Av_747

0 followers 1 following Member since September 2026

72Valid laps
12Cars driven
2Experiences
0Followers

Personal bests Fastest valid lap per car

#CarExperienceTime
1 Bmw M3 E92 Assist | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:24.548
2 Mazda Rx-7 Fd Re-Amemiya | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:25.690
3 Honda S2000 J's Racing Ap1 | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:25.828
4 Mazda RX-7 Feed/Fujita Engineering | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:26.440
5 Honda Civic EG6 Spoon | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:26.486
6 Toyota AE86 Tsushiya Hotversion | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:27.324
7 Toyota MR-S Techno Pro Spirit | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:27.360
8 Honda S2000 J's Racing MAOU | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) 0:27.377
1 Mako and Sayuki's Sil80 Initial D First StageMyogi 4:03.301
2 Takumi's AE86 First Stage Initial D First StageMyogi 4:09.819
3 rize_efini_rx7_fd3s_keisuke_1 Initial D First StageMyogi 4:30.134
4 Mako and Sayuki's Sil80 Initial D First StageAkina 5:04.028
5 rize_efini_rx7_fd3s_keisuke_1 Initial D First StageAkina 5:04.601
6 Takumi's AE86 First Stage Initial D First StageAkina 5:16.012
7 Ryosuke's RX7 FC3S Initial D First StageAkina 5:30.993
8 Mako and Sayuki's Sil80 Initial D First StageUsui 9:29.494
All members