Friend
Wheel
Av_747
0 followers 1 following Member since September 2026
72Valid laps
12Cars driven
2Experiences
0Followers
Personal bests Fastest valid lap per car
| # | Car | Experience | Time |
|---|---|---|---|
| 1 | Mako and Sayuki's Sil80 | Initial D First StageMyogi | 4:03.301 |
| 2 | Takumi's AE86 First Stage | Initial D First StageMyogi | 4:09.819 |
| 3 | rize_efini_rx7_fd3s_keisuke_1 | Initial D First StageMyogi | 4:30.134 |
| 4 | Mako and Sayuki's Sil80 | Initial D First StageAkina | 5:04.028 |
| 5 | rize_efini_rx7_fd3s_keisuke_1 | Initial D First StageAkina | 5:04.601 |
| 6 | Takumi's AE86 First Stage | Initial D First StageAkina | 5:16.012 |
| 7 | Ryosuke's RX7 FC3S | Initial D First StageAkina | 5:30.993 |
| 8 | Mako and Sayuki's Sil80 | Initial D First StageUsui | 9:29.494 |

