Friend
Wheel
Av_747
0 followers 1 following Member since September 2026
72Valid laps
12Cars driven
2Experiences
0Followers
Personal bests Fastest valid lap per car
| # | Car | Experience | Time |
|---|---|---|---|
| 1 | Bmw M3 E92 Assist | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:24.548 |
| 2 | Mazda Rx-7 Fd Re-Amemiya | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:25.690 |
| 3 | Honda S2000 J's Racing Ap1 | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:25.828 |
| 4 | Mazda RX-7 Feed/Fujita Engineering | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:26.440 |
| 5 | Honda Civic EG6 Spoon | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:26.486 |
| 6 | Toyota AE86 Tsushiya Hotversion | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:27.324 |
| 7 | Toyota MR-S Techno Pro Spirit | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:27.360 |
| 8 | Honda S2000 J's Racing MAOU | | Project Nihon | Hot version | Gunma Cycle Sports |Gunma Cycle Sports (Gunsai Touge) | 0:27.377 |

